|
CENSUS TRACTS & SUBWATERSHEDS (KBAC STUDY AREA) |
|||||||
| Resident Population | |||||||
| Census Tract | Kaneohe Watershed | 1980 1/ | 1990 | 1995 | |||
| 103.02 | Kapunahala | 3,232 | 3,745 | ||||
| 103.03 | Waiahole Forest Reserve | 3,593 | 4,660 | ||||
| 103.05* | Okana- Puu Maelieli | (NC) | 4,663 | ||||
| 103.06* | Ahuimanu- Haiku | (NC) | 6,562 | ||||
| 105.03* | Kaneohe Playground | (NC) | 2,111 | ||||
| 105.04 | Waikalua Road | 4,794 | 5,373 | ||||
| 105.05* | Heeia Kea | (NC) | 3,612 | ||||
| 105.06* | Windward Mall | (NC) | 7,804 | ||||
| 106.01 | Puohala | 3,019 | 3,200 | ||||
| 106.02 | Halekou | 4,994 | 5,480 | ||||
| 107.01 | Kokokahi | 3,680 | 3,551 | ||||
| 107.02 | Kailuapuhi | 3,723 | 4,336 | ||||
| 108 | Mokapu (MCBH) | 11,578 | 11,662 | ||||
| Subtotal, Kaneohe Watershed | 38,613 | 66,759 | |||||
| Kailua Watershed | |||||||
| 109.01 | Puu Papaa | 3,161 | 3,208 | ||||
| 109.03 | Oneawa-Kawainui | 4,158 | 4,253 | ||||
| 109.04 | Kalama Street | 3,506 | 3,391 | ||||
| 109.05 | Ulupaina Street | 2,536 | 2,568 | ||||
| 110 | Maunawili-Kawainui | 4,218 | 3,910 | ||||
| 111.03 | Olomana | 3,872 | 3,884 | ||||
| 111.04 | Enchanted Lakes | 5,370 | 4,937 | ||||
| 111.05* | Kailua Mall | (NC) | 3,732 | ||||
| 111.06* | Keolu Hills | (NC) | 5,774 | ||||
| 112.01 | Kalaheo Avenue | 4,841 | 4,687 | ||||
| 112.02 | Lanikai | 1,663 | 1,536 | ||||
| Subtotal, Kailua Watershed | 33,325 | 41,880 | |||||
| Waimanalo Watershed | |||||||
| 113.01* | Waimanalo | (NC) | 4,859 | ||||
| 113.02* | Waimanalo Beach- Homesteads | (NC) | 4,196 | ||||
| Subtotal, Waimanalo Watershed | 9,055 | ||||||
| Grand Total, KBAC Study Area | 71,938 | 117,694 | 121,990 | ||||
| Increase from Previous Period | 45,756 | 4,296 | |||||
| Percent Change per Year | 6.36% | 0.73% | |||||
|
Note: Census tracts with .96, .97, .98 have had boundary changes and census tracts with .99 are vessels afloat.
NC Not comparable. - Has no population in this area. * These tracts have had changes between 1980 and 1990. Please refer to next table for changes. 1/ 1980 resident population figures may not sum to county totals because of tract definitions in 1990. 2/ Census tract 411.98 is included in tract 410. Source: Hawaii State Census Statistical Areas Committee for the 1980 Census, City and County of Honolulu Planning Department, County of Hawaii Planning. Department and Department of Research and Development, County of Maui Planning |
|||||||