| TABLE 2.A. -- CHARACTERISTICS OF OAHU NEIGHBORHOODS: 1990 | |||||
| Neighborhood Area (see maps on pp. 26-27) 1/ | Resident population | House- holds | Average household size | Percent college grads 2/ | Median household income 3/ |
| 29 Kahaluu | 14,397 | 4,258 | 3.37 | 26.4 | 50,454 |
| 30 Kaneohe | 40,595 | 12,237 | 3.25 | 26.4 | 51,497 |
| 31 Kailua | 41,886 | 13,283 | 3.13 | 34.5 | 56,788 |
| 32 Waimanalo | 9,057 | 2,088 | 4.30 | 10.1 | 42,763 |
| 33 Mokapu/Kaneohe MCAS | 11,662 | 1,996 | 3.85 | 13.3 | 26,927 |
| 1/ Data in this table pertain to neighborhood areas whose boundaries are very close but do not match exactly to the neighborhood board boundaries. 2/ Percent of persons 25 years and over with a bachelor's degree or higher. 3/ Median 1989 income of households, in dollars. Source: City and County of Honolulu Planning Department, tabulations from the 1990 U.S. Census. File Pop.& hsg., neighborhoods Adapted from State DBED&T WebPage, State Data Book |
|||||