| TABLE 1 - LAND AREA SUBWATERSHEDS & STREAM BASINS (KBAC STUDY AREA) |
|||||||||
| Code | Name | Land Area (Ac.)* | Percent of Subtotal | Agricul. District (Ac.) | Percent of Subtotal | Conserv. District (Ac.) | Percent of Subtotal | Urban District (Ac.) | Percent of Subtotal |
| 201 | Hakipuu | 1,324 | 5.6% | 606 | 2.6% | 680 | 2.9% | 35 | 0.1% |
| 202 | Waikane | 1,695 | 7.2% | 310 | 1.3% | 1372 | 5.8% | 13 | 0.1% |
| 203 | Waianu | 687 | 2.9% | 390 | 1.7% | 288 | 1.2% | 9 | 0.0% |
| 204 | Waiahole | 2,526 | 10.7% | 474 | 2.0% | 2020 | 8.6% | 31 | 0.1% |
| 205 | Kaalaea | 1,126 | 4.8% | 0 | 0.0% | 738 | 3.1% | 387 | 1.6% |
| 206 | Haiamoa | 409 | 1.7% | 0 | 0.0% | 66 | 0.3% | 343 | 1.5% |
| 207 | Ahuimanu (pt of Kahaluu Sys) | 1,543 | 6.6% | ||||||
| 207 | Kahaluu (pt of Kahaluu Sys) | 836 | 3.6% | ||||||
| 207 | Kahaluu system** | 4,275 | 18.2% | 4 | 0.0% | 2326 | 9.9% | 1941 | 8.2% |
| 207 | Kahaluu (pt of Kahaluu Sys) | 448 | 1.9% | ||||||
| 207 | Waihee (pt of Kahaluu Sys) | 1,448 | 6.2% | ||||||
| 208 | Heeia | 2,843 | 12.1% | 0 | 0.0% | 1399 | 5.9% | 1441 | 6.1% |
| 209 | Keaahala | 770 | 3.3% | 0 | 0.0% | 69 | 0.3% | 700 | 3.0% |
| 210 | Kaneohe | 3,640 | 15.5% | 0 | 0.0% | 2571 | 10.9% | 1069 | 4.5% |
| 211 | Kawa | 1,336 | 5.7% | 0 | 0.0% | 354 | 1.5% | 981 | 4.2% |
| 212 | Puu Hawaiiloa | 2,332 | 9.9% | 0 | 0.0% | 561 | 2.4% | 1768 | 7.5% |
| 299 | Kualoa | 570 | 2.4% | 356 | 1.5% | 191 | 0.8% | 23 | 0.1% |
| Subtotal, Kaneohe | 23,533 | 99.9% | 2,140 | 9.1% | 12,635 | 53.7% | 8,741 | 37.1% | |
| Square Miles | 37 | ||||||||
| Percent of Study Area | 54.0% | ||||||||
| 213 | Kawainui | 9,422 | 73.0% | 1308 | 10.1% | 5517 | 42.7% | 2592 | 20.1% |
| 214 | Kaelepulu | 3,487 | 27.0% | 61 | 0.5% | 806 | 6.2% | 2619 | 20.3% |
| Subtotal, Kailua | 12,909 | 100.0% | 1,369 | 10.6% | 6,323 | 49.0% | 5,211 | 40.4% | |
| Square Miles | 20 | ||||||||
| Percent of Study Area | 29.6% | ||||||||
| 215 | Waimanalo | 3,788 | 53.0% | 1573 | 22.0% | 913 | 12.8% | 1300 | 18.2% |
| 216 | Kahawai | 2,955 | 41.4% | 1072 | 15.0% | 825 | 11.5% | 1056 | 14.8% |
| 298 | Makapuu | 402 | 5.6% | 0 | 0.0% | 379 | 5.3% | 20 | 0.3% |
| Subtotal, Waimanalo | 7,145 | 99.9% | 2,645 | 37.0% | 2,117 | 29.6% | 2,376 | 33.3% | |
| Square Miles | 11 | ||||||||
| Percent of Study Area | 16.4% | ||||||||
| Acres, Total | 43,587 | 99.9% | 6,154 | 14.1% | 21,075 | 48.4% | 16,328 | 37.5% | |
| Square Miles, Total | 68 | 10 | 33 | 26 | |||||
| *Land area is 65%, water area 35% of total watershed of Kaneohe Bay. **Kahaluu Str. Sys. Includes Ahuimanu, segments of Kahaluu Str, and Waihee Str. Ac. = Acres Adapted from: State of Hawaii, OSP-CZM, State Definition and Delineation of Watersheds, 1994 |
|||||||||